| No | Title | L | T | P | C |
| OE3130 | Physical Modelling and Instrumentation | 3 | 0 | 0 | 3 |
| OE4300 | Ocean Energy | 3 | 0 | 0 | 3 |
| OE4400 | Drilling vessels and support crafts | 3 | 0 | 0 | 3 |
| OE4600 | Advance ship Hydrodynamics | 3 | 0 | 0 | 3 |
| OE5310 | Guidance and control of Marine Vehicles | 3 | 0 | 0 | 3 |
| OE5320 | Nonlinear Problems in Ocean Engineering | 3 | 0 | 0 | 3 |
| OE5330 | Advanced Marine Structures | 3 | 0 | 0 | 3 |
| OE5340 | Ocean Environment Policy and coastal zone management | 3 | 0 | 0 | 3 |
| OE5400 | Port and Harbour Structures | 3 | 0 | 0 | 3 |
| OE5450 | Numerical Techniques in Ocean Hydrodynamics | 3 | 0 | 0 | 3 |
| OE5500 | FEM Applied to Ocean Engineering | 3 | 0 | 0 | 3 |
| OE5800 | Coastal Engineering | 3 | 0 | 0 | 3 |
| OE6100 | Ocean Mining and Dredging | 3 | 0 | 0 | 3 |
| OE6400 | Marine Foundations | 3 | 0 | 0 | 3 |
| OE6980 | Computer Aided Surface Development of Marine Vehicles | 3 | 0 | 0 | 3 |
| OE6990 | Advanced Marine Vehicles | 3 | 0 | 0 | 3 |
| AM6570 | Flow Induced Vibration | 3 | 0 | 0 | 3 |
| AM6660 | Signal Processing | 3 | 0 | 0 | 3 |
| AM6700 | Acoustics and Noise control | 3 | 0 | 0 | 3 |
| AM6820 | Random Vibration | 3 | 0 | 0 | 3 |
| CH7130 | Computational Fluid Dynamics | 3 | 0 | 0 | 3 |
| CT7200 | Composite Product Design | 3 | 0 | 0 | 3 |
| ID5020 | Multi-body Dynamics and Applications | 3 | 0 | 0 | 3 |
| PE6020 | Drilling Technology | 3 | 0 | 0 | 3 |
| PE6060 | HSE Management in Petroleum and Offshore Engineering | 3 | 0 | 0 | 3 |
| PE6320 | Subsea Engineering for oil and gas fields | 3 | 0 | 0 | 3 |
No comments:
Post a Comment